Plymouth County Year Over Year Market Report for Single Family Listings
Year | # Properties Sold | Previous Year Difference | # Of Listing Taken | Previous Year Difference | Average Days To Offer | Average Sales Price | Previous Year % |
2018 | 6083 | – 1.09% | 8239 | +.53% | 44 | $454,112 | + 4.91% |
2019 | 6125 | -+.69% | 8150 | -1.08% | 44 | $472,519 | + 4.05% |
2020 | 6248 | +2.01% | 7155 | -12.20% | 37 | $538,908 | + 14.05% |
2021 | 5854 | -6.30% | 6512 | -8.99% | 20 | $613,153 | + 13.78% |
2022 | 4876 | – 16.70% | 5839 | -10.33% | 20 | $675,380 | + 10.15% |
Bristol County Year Over Year Market Report for Single Family Listings
Year | # Properties Sold | Previous Year Difference | # Of Listing Taken | Previous Year Difference | Average Days To Offer | Average Sales Price | Previous Year % |
2018 | 4669 | – 2.97% | 6308 | +.53% | 46 | $345,879 | + 2.79% |
2019 | 4721 | +1.11% | 6019 | -4.58% | 48 | $366,796 | + 6.05% |
2020 | 4835 | +2.42% | 5528 | -8.16 | 38 | $404,243 | + 10.20% |
2021 | 4688 | -3.04% | 5181 | -6.28% | 20 | $471,891 | + 16.73% |
2022 | 3868 | – 17.50% | 4630 | -10.06% | 22 | $519,392 | + 10.07% |
Norfolk County Year Over Year Market Report for Single Family Listings
Year | # Properties Sold | Previous Year Difference | # Of Listing Taken | Previous Year Difference | Average Days To Offer | Average Sales Price | Previous Year % |
2018 | 6225 | – 3.35% | 8072 | +2.31% | 32 | $675,446 | + 3.21% |
2019 | 6051 | -2.80% | 7769 | -3.75% | 52 | $689,153 | + 2.03% |
2020 | 6217 | +2.75% | 7322 | -5.75% | 43 | $774,134 | + 12.33% |
2021 | 6298 | +1.30 | 7041 | -3.84% | 28 | $847,894 | + 9.53% |
2022 | 5178 | – 17.80% | 6038 | -14.25% | 26 | $941,191 | + 11.00% |